The 2025–2026 Toyota Hilux Travo Standard Cab Single Cab 4TREX 2.8 AT has officially arrived in Thailand — and Jim Autos Thailand is proud to announce that this powerful new model is available in ready stock for export worldwide. Toyota Hilux Travo Smart Cab, Toyota Hilux Travo Double Cabs are also available in Prerunner and 4WD versions
Built for maximum durability, unmatched power, and advanced off-road capability, the Hilux Travo 4TREX sets a new benchmark for heavy-duty commercial and off-road pickup trucks in 2025 and 2026.

To purchase or reserve your unit:
WhatsApp (Jim): +66 89 106 5701
Email: [email protected]
Why the Hilux Travo Standard Cab 4TREX 2.8 AT Is the New Leader in Heavy-Duty Pickups
The Toyota Hilux is globally known for toughness. The new Hilux Travo 4TREX 2.8 AT pushes that reputation even further with:
- A powerful 2.8-liter diesel engine (204 HP / 500 Nm)
- Stronger chassis and suspension
- Advanced 4×4 system with rear differential lock
- Premium interior comfort
- Toyota Safety Sense upgrades
- Improved fuel efficiency
- Modern design with LED lighting
This model is specifically engineered for drivers who need a dependable truck for construction sites, off-road terrain, logistics, mining operations, and demanding commercial environments.
2025/2026 Toyota Hilux Travo Standard Cab 4TREX 2.8 AT – Full Specifications
Mechanical & Performance
| Feature | Specification |
|---|---|
| Engine Code | 1GD-FTV, 4-cyl inline DOHC 16-valve with VN Turbo & Intercooler |
| Engine Displacement | 2,755 cc |
| Max Power | 150 kW (204 HP) @ 3,000–3,400 rpm |
| Max Torque | 500 Nm @ 1,600–2,800 rpm |
| Bore x Stroke | 92.0 x 103.6 |
| Compression Ratio | 15.6 : 1 |
| Fuel Type | Diesel |
| Fuel Injection | Direct injection common rail (i-ART) |
| Drivetrain | 4-Wheel Drive (4×4) with rear differential lock |
| Transmission | 6-speed Automatic with Sequential Shift |
| Gear Ratios | 3.600 / 2.090 / 1.488 / 1.000 / 0.687 / 0.580 |
| Reverse Gear Ratio | 3.732 |
| Final Gear Ratio | 3.909 |
| Fuel Tank Capacity | 80 L |
| Acceleration (0–100 km/h) | 6.3 sec |
Chassis, Suspension & Brakes
| Feature | Specification |
|---|---|
| Front Suspension | Double wishbone independent with coil springs & anti-roll bar |
| Rear Suspension | Heavy-duty multi-leaf spring |
| Wheels | 17-inch steel wheels with hubcaps |
| Tires | 225/70 R17C |
| Brakes (Front/Rear) | Disc / Drum |
| Steering System | Rack and pinion with power assist |
Dimensions & Capacity
| Feature | Specification |
|---|---|
| Overall Dimensions (LxWxH) | 5,320 x 1,855 x 1,795 mm |
| Cargo Deck (LxWxH) | 2,315 x 1,575 x 480 mm |
| Seats | 2 |
| Wheelbase | 3,085 mm |
| Track (Front/Rear) | 1,490 / 1,510 mm |
| Ground Clearance | 217 mm |
Exterior Features
| Feature | Specification |
|---|---|
| Headlights | LED + Bulb mix |
| Front Fog Lamps | Without |
| Daytime Running Lights | Without |
| Front Grille | Body-colored |
| Front Bumper | Black |
| Rear Combination Lamp | Bulb |
| Antenna | Short Type |
| Headlight Leveling | Adjustable in 3 steps |
| Side Mirrors | Black with LED turn signals, electrically adjustable |
| Door Handles | Black |
| Rear Bumper | Standard |
| High Mount Stop Lamp | With |
| Tailgate Assist | With |
| Wheel Arch Moldings | Black |
| Mudguards | Body-colored with black accents |
Interior & Comfort
| Feature | Specification |
|---|---|
| Seat Material | Caretex Fabric |
| Driver Seat | Manual 4-way adjustment |
| Passenger Seat | Manual 4-way adjustment |
| Steering Wheel | Urethane |
| Interior Color | Black |
| Floor Material | PVC |
| Windows | Power with auto open/close + anti-pinch |
| Storage | Upper & lower compartments (lower lockable) |
| Reading Light | LED |
| Sun Visor | With driver-side card holder |
| Cup Holders | 2 positions |
| USB Ports | USB Type-C x2 |
| 12V Socket | 1 position |
Infotainment & Technology
| Feature | Specification |
|---|---|
| Cluster Display | Digital |
| Audio System | 8-inch touchscreen |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto, T-Connect |
| Speakers | Standard |
| Anti-Glare Rearview Mirror | Yes |
Air Conditioning
| Feature | Specification |
|---|---|
| AC Type | Manual |
| Air Filter | PM2.5 equipped |
Safety & Protection
| Feature | Specification |
|---|---|
| Airbags | Front + Driver Knee Airbag |
| RCTA | Rear Cross Traffic Alert |
| Traction Control | With |
| Stability Control | With |
| HAC | With |
| A-TRC | With |
| ABS | With |
| EBD | With |
| Emergency Brake Signal | With |
| ISOFIX | Without |
| Rear Camera | With |
| Seatbelts | 3-point ELR (2 positions) |
| Speed Auto Lock | With |
Why Buy From Jim Autos Thailand?
Jim Autos Thailand is one of the largest global exporters of Toyota pickups for more than 30 years.
You get:
- ✔ Fast shipping worldwide
- ✔ Professional export documentation
- ✔ Real vehicle stock — not “coming soon” listings
- ✔ Secure & transparent transactions
- ✔ Full support until the vehicle reaches your port
Order the 2025/2026 Toyota Hilux Travo Standard Cab 4TREX 2.8 AT Today
The Hilux Travo 4TREX 2.8 AT is in ready stock at Jim Autos Thailand — available for immediate booking and export.
For pricing, shipping options, and booking:
WhatsApp (Jim): +66 89 106 5701
Email: [email protected]