2016 Mazda BT-50 Double Cab
All new 2019 2020 Mazda BT-50 is now available at Jim Autos Thailand. Double Cab New model 2018 2019 model is available in following configurations:
Double Cab Type | 2015 Mazda BT-50 Double Cab Models |
---|---|
Mazda BT-50 Double Cab 4×2 models | 2015 Mazda BT-50 Double Cab 4-door 4×2 S 2.2L 6MT metallic UG2FRAA |
2015 Mazda BT-50 Pro Double Cab 4×2 S 2.5L 6MT Metallic Petrol | |
2015 Mazda BT-50 Pro Double Cab 4×2 S 2.5L 6MT Metallic Petrol CNG | |
2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V 2.2L 6MT metallic UC2WRAA | |
2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V 2.2L 6MT ABS metallic UC2WRAB | |
2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V 2.2L Hi-Racer 6MT metallic UC3ARAA | |
2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V ABS Leather Cruise 2.2L Hi-Racer 6EAuto UG2GRAA | |
Mazda BT-50 Double Cab 4×2 Eclipse | 2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V 2.2L 6MT ABS metallic UC2WRAB Eclipse Version |
2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V 2.2L Hi-Racer 6MT metallic UC3ARAA Eclipse | |
2015 Mazda BT-50 Pro Double Cab 4-door 4×2 V ABS Leather Cruise 2.2L Hi-Racer 6EAuto Eclipse | |
Mazda BT-50 Double Cab 4×4 | 2015 Mazda BT-50 Pro Double Cab 4-door 4×4 R ABS DSC metallic 3.2L 6MT UC3CRAA |
Mazda BT-50 Pro Dbl Cab 4-door 4×4 R ABS, DSC, Leather, Cruise met 3.2L 6E AT UC3BRAA |
2015 Mazda BT-50 Pro 2016 Model Interior
The Mazda BT-50 PRO feels like the cabin of a luxury sedan class. New design ideas in the form Cock Pit Design (Cockpit Design) has been introduced to replace the traditional design of the pickup. Because it focuses on the shape embraces the driver and passengers. The concept comes from the design of a luxury sports car. Mazda BT-50 PRO to focus on for the ride. Use and control devices. The comfort of passengers And the journey is the one with the car as much as possible. By design, all the while still maintaining the basic needs of the pickup is complete
2015 Mazda BT-50 PRO Double Cab performance
Common-rail diesel engine of the Mazda BT-50 PRO two sizes with a choice of 6-speed manual transmission and a 6-speed automatic transmission shift lever Short Shifter gear designed both the rate. gear in each gear related. And can cover a great power from low engine speed. Better fuel economy As well as reducing emissions
2015 Mazda BT-50 Engine
Diesel Common Rail Turbo Di-THUNDER PRO VN TURBO. Inter Cooler, 5-cylinder DOHC 20-valve 3.2-liter Horsepower 200 hp (147 kW) at 3000 rpm and maximum torque of 470 Newton – meters at 1750-2500 rpm. Diesel Common Rail Di-THUNDER PRO VN TURBO turbo inter cooler, DOHC, 4-cylinder, 16-valve, 2.2-liter hp up to 150 hp (110 kW) at 3700 rpm and maximum torque of 375 Newton -. m at 1500-2500 rpm Diesel Common Rail Di-THUNDER PRO turbo inter cooler, DOHC, 4-cylinder, 16-valve, 2.2-liter hp up to 125 hp (92 kW) at 3700 rpm and maximum torque of 320 Newton – meters to 1600. -1700 rpm
2015 Mazda BT-50 Transmission
Transmission, 6-speed, enhanced strength and truly economical. Because the function Up-Shift Indicator as a warning to gear up on the dashboard. To remind the driver to change gear at the right speed. To reduce engine drag unnecessarily. 6-speed automatic transmission for the first time in a pickup truck with a 6-speed automatic transmission quality. With the groundbreaking include the SSC (Sequential Shift Control) that allows the driver to change gears manually like driving a manual transmission and AAS (Active Adaptive Shift) to help control the gear to suit all driving conditions. Login Shift On The Fly (Shift on the Fly) electrically controlled. Can benefit from a 2 wheel drive to 4 wheel while driving without having to stop the car, simply use its electronic switch in the cabin. * At speeds up to 120 km / h.
2015 Mazda BT-50 CNG
Engine-I – Thunder Pro 2.5-liter gasoline four-cylinder, 16-valve greatest resistant top exclusive Mazda BT-50 PRO CNG only new support system for CNG has a good response. The full performance in all driving conditions. Ready for Euro 4 standard Bed Liner Bed Liner with cap gas tank. Protect cylinders from outside weather and impact of all forms. Also easy to fill with gas and maintenance.
Specifications of 2015 Double Cab Mazda BT-50
2015 Mazda BT-50 Double Cab Engine
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
||||||
---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | |
Engine | 4-cylinder DOHC 16-valve. | 5-cylinder DOHC 20-valve. | 4-cylinder DOHC 16-valve. | ||||||
Fuel Cooler | VN turbo inter-cooler. | – | |||||||
Capacity (cc). | 2198 | 3198 | 2488 | ||||||
Compression ratio | 15.5: 1 | 9.7: 1 | |||||||
Bore x Stroke (mm.). | 86.0 x 94.6 | 89.9 x 100.7 | 89.0 x 100.0 | ||||||
Max Power (EEC) Horsepower (kW) / rpm. |
125 (92) / 3700 | 150 (110) / 3700 | 200 (147) / 3000 | 166 (122) / 5500 | |||||
Maximum torque (EEC) N – m / rpm. |
320 / 1600-1700 | 375/1500 – 2500 | 470 / 1750-2500 | 225/4500 | |||||
Emission standards | Euro 4 | ||||||||
Fuel | Diesel | 91 octane petrol / gas, gasohol 91. |
Double Cab 2015 Mazda BT-50 Transmission
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
||||||
---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | |
Transmissions | 6-speed manual transmission with Up-Shift Indicator. | Gear Up 6-speed automatic with SSC (Sequential Shift Control). | 6-speed manual transmission with Up-Shift Indicator. | Gear Up 6-speed automatic with SSC (Sequential Shift Control). | A 5 -speed with Up-Shift Indicator. |
||||
1 gear ratio | 5.441 | 4.171 | 5.441 | 4.171 | 4.200 | ||||
Gear ratio: 2 | 2.839 | 2.342 | 2.839 | 2.342 | 2.338 | ||||
Gear ratio: 3 | 1.721 | 1.521 | 1.721 | 1.521 | 1.366 | ||||
Gear ratio: 4 | 1.223 | 1.143 | 1.223 | 1.143 | 1.000 | ||||
Gear ratio: 5 | 1.000 | 0.867 | 1.000 | 0.867 | 0.763 | ||||
Gear ratio 6 | 0.794 | 0.691 | 0.794 | 0.691 | – | ||||
Reverse | 4.935 | 3.403 | 4.935 | 3.403 | 3.840 | ||||
Differential | 3.310 | 3.730 | 3.550 | 3.730 | 4.700 |
Double Cab 2015 Mazda BT-50 Suspension
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | ||
Suspension | Page | Double wishbone With coil springs, stabilizer and shock absorber 2 stroke (Tubular Double Acting). |
||||||||
After | Double leaf springs and shock absorbers 2 stroke (Double Acting) cross diagonally. | |||||||||
Diesel- | Rack and pinion Steering Power Support ERS. | |||||||||
Turning Radius (m.). | 5.9 | 6.2 | 5.9 | |||||||
Brake Systems | Page | Ventilated disc. With dual piston calipers. | ||||||||
After | Drum brakes with automatic brake pressure. |
Double Cab 2015 Mazda BT-50 Dimensions
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | ||
Length (mm.). | 5,277 | 5,277 | 5,373 | 5,365 | 5,277 | |||||
Width (mm.). | 1,850 | |||||||||
Height (mm.). | 1,716 | 1,821 | 1,716 | |||||||
Wheelbase (mm.). | 3,220 | |||||||||
The distance between the front / rear (mm.). | 1,590 / 1,590 | 1,560 / 1,560 | 1,590 / 1,590 | |||||||
Minimum ground clearance (mm.). | 201 | 237 | 201 | |||||||
Dimensional body length x width x height (mm.). | 1,560 x 1,549 x 513 | |||||||||
Fuel tank capacity (liters). | 80 |
Double Cab 2015 Mazda BT-50 External
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | |||
Body color front bumper | |||||||||||
Body color rear bumper. | – | – | Chrome | – | |||||||
Gun Grey Grey Grille | |||||||||||
Front chrome strip on the bumper. | – | – | – | ||||||||
Mirror chrome. | Black | Black | |||||||||
Door handles and chrome end caps. | Black | Black | |||||||||
Aluminum Side Steps | – | – | |||||||||
System – turn off automatic headlights. | – | – | – | ||||||||
Mudguards, front / rear | |||||||||||
Tire Size | 215/70 R16 | 265/65 R17 | 215/70 R16 | ||||||||
Alloy wheels | Steel | Steel | |||||||||
Wheel size | 16×6.5J | 16×7.0J | 17×8.0J | 16×6.5J | |||||||
COVER | – |
Double Cab 2015 Mazda BT-50 Within
Generation |
A 2 wheel drive | 4 wheels |
A 2 wheel drive |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | ||||
With the switch, the power windows – driver’s side auto down. | – | – | ||||||||||
Lock | ||||||||||||
Electrically adjustable door mirrors | – | – | ||||||||||
Electric folding door mirrors | – | – | – | |||||||||
Turn Signal Mirror | – | – | – | |||||||||
Door Handle in Chrome. | – | – | – | |||||||||
Cruise Control | – | – | – | |||||||||
Steering wheel audio control switches | – | – | – | |||||||||
Tachometer | ||||||||||||
MID driver information display digital. | ||||||||||||
Display functions as a versatile MFD Dot Matrix. | – | 2 Line | – | |||||||||
Adjustable steering | ||||||||||||
Auto wiper system | – | – | – | |||||||||
The silver center console Front door panel and handle | – | – | – | |||||||||
The shade of the driver / passenger. | A storage card / With mirror and lid. | |||||||||||
Auto-dimming rearview mirror. | – | – | – | |||||||||
Cabin lights | ||||||||||||
Sunglasses storage | – | – | – | |||||||||
Power socket 12V 3 position. | ||||||||||||
Audio | Radio 1 CD, MP3 WMA. | |||||||||||
AUX connector | ||||||||||||
USB connector | – | – | ||||||||||
Systems connected to the mobile phone via Bluetooth. | – | – | – | |||||||||
Login Voice Control Voice Control. | – | – | – | |||||||||
Loudspeaker | 2 | 4 | 6 | 6 | 2 | |||||||
Seat material | Standard | Standard | Fabric Sport | Fabric Sport | Movie | Fabric Sport | Movie | Standard | ||||
Number of seats | 5 | |||||||||||
Front seat | Split Reclining Seats | |||||||||||
4-way adjustable driver’s side. | – | – | ||||||||||
Lumbar Lumbar Support System | – | – | ||||||||||
Headrest height adjustment – low. | ||||||||||||
Rear seat With Headrest | ||||||||||||
Bottle holder, center console | ||||||||||||
Glove box door panelWith a bottle | ||||||||||||
The front passenger compartmentIlluminated | – | – | – | |||||||||
Air conditioning |
Double Cab 2015 Mazda BT-50 Security
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | |||
ABS brakes with brake force distribution EBD. | – | – | – | – | |||||||
Driver’s side airbag | |||||||||||
The front passenger airbag | – | – | |||||||||
Remote Folding Jack Knife Key (2) Flowers. | – | – | |||||||||
Immobilizer Keyless | |||||||||||
ALARM | – | – | |||||||||
Power mirrors, driver’s sideThe auto-regressive | – | – | |||||||||
Side impact beams | |||||||||||
System, rear defroster | – | – | |||||||||
Rear Limited Slip Differential LSD. | – | – | |||||||||
DSC stability control system | – | – | |||||||||
Anti-skid TCS | – | – | |||||||||
Speed control, while down the steep HDC. | – | – | |||||||||
The system helps out on a slope HLA. | – | – | |||||||||
Traction aid while towing TSM. | – | – | |||||||||
Rollover Protection System ROM | – | – | |||||||||
Reverse signal With graphic display | – | – | – | ||||||||
ELR front seat belts with automatic retraction 3 point 2. | |||||||||||
Rear seat belt ELR 3 points 2, 2 point 1. | |||||||||||
Front fog lights | – | – | – | ||||||||
Third brake light | – | – |
Double Cab 2015 Mazda BT-50 Natural Gas
Generation | A 2 wheel drive | 4 wheels |
A 2 wheel drive |
||||||
---|---|---|---|---|---|---|---|---|---|
2.2 S | 2.2 V | 2.2 Hi-Racer | 2.2 Hi-Racer 6AT | 2.2 Hi-Racer Leather 6AT | 3.2 R | 3.2 R 6AT | 2.5 S petrol | 2.5 S CNG | |
CNG Natural Gas | – | A Type I (120 liters). | |||||||
Fuel CNG as |
– | Injection (Sequential Injection System). |