Isuzu Forward CNG FTR86QCL 240 Super Truck
By Jack Kates
Unit: mm.
| Model | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH | HH | EH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR86QCL | 9,750 | 5,550 | 1,435 | 2,765 | 7,690 | 4,925 | 2,425 | 1,970 | 2,425 | 1,790 | 2,805 | 255 | 1,060 |
| ISUZU SUPER TRUCK Isuzu Forward F-series FTR86QCL 240 | ||
|---|---|---|
| Engine | : | ISUZU SUPER TRUCK |
| Generation | : | Isuzu 6HF1-TCN (CNG-MPI). |
| Model | 4-stroke, overhead cam shaft. Water-cooled cylinder CNG-MPI. | |
| Cylinders (cylinder) | 6 | |
| The Big Bore x Stroke (mm.). | 115×125 | |
| Capacity (cc). | 7,790 | |
| Max Power | (Hp / rpm). | 220 / 2,400 (ECE Net). |
| (Kw / rpm). | 162 / 2,400 (ECE Net). | |
| Maximum torque | (Kg – m / rpm). | 75 / 1,400 (ECE Net). |
| (N – m. / Rpm). | 735 / 1,400 (ECE Net). | |
| Compression Ratio (: 1). | 11.3 | |
| List | FTR86QCFL | |
|---|---|---|
| The length of the entire truck | (Mm). | 9,750 |
| Length Pickup Truck | (Mm). | 7,690 |
| Width Pickup Truck | (Mm). | 2,425 |
| Total payload weight | (Kg) | 15,000 |
| Weight Cab – Chassis Bay (approximately). | (Kg) | |
| Page | (Kg) | 3,270 |
| After | (Kg) | 2,090 |
| Sum | (Kg) | 5,360 |
| Performance (the total payload weight). | ||
| The maximum speed on the plane | Km / h. | 119 |
| The ability to climb steep. | % (Degree) | 33.3 (18.4) |
Transmission
6-speed gearbox forward gear 2-6 gears synchro mesh all. WITH OVERDRIVE in the engine
| Model | Transmission Model | Gear for Lahore | 1 | 2 | 3 | 4 | 5 | 6 | Reverse |
|---|---|---|---|---|---|---|---|---|---|
| FTR | MZW6P | Ratios (1) | 6.615 | 4.095 | 2.359 | 1.532 | 1.000 | 0.722 | 6.615 |