Toyota Aurion (Camry) Thailand Car at Thailand top Pickup Truck, SUV, MPV, Van, Minibus and Car Dealer Jim Autos
By Jack Kates
Toyota Aurion (Camry) Thailand is Toyota’s top car. We can provide LHD Toyota Aurion (Camry) from our Dubai office.
There are six versions of Toyota Aurion (Camry) cars in Thailand, two are 2000 cc and four 2500 cc:
Toyota Aurion (Camry) 2015 Models |
---|
2015 Toyota Aurion (Camry) 2000 cc G |
2015 Toyota Aurion (Camry) 2000 cc G Extremo |
2015 Toyota Aurion (Camry) 2500 cc G |
2015 Toyota Aurion (Camry) 2500 cc HV CD |
2015 Toyota Aurion (Camry) 2500 cc HV DVD |
2015 Toyota Aurion (Camry) 2500 cc HV Navigator |
TOYOTA Aurion (Camry) 2015 THAILAND MODELS | ||||
---|---|---|---|---|
TOYOTA Aurion (Camry) 2000 cc G | Toyota Aurion (Camry) 200 cc G Extremo | TOYOTA Aurion (Camry) 2590 cc G | TOYOTA Aurion (Camry) 2500 cc HV DVD | TOYOTA Aurion (Camry) 2500 cc HV Nav |
|
|
|
|
|
Toyota Aurion (Camry) car Features and Specifications
Toyota Aurion (Camry) Standard Features
Toyota Aurion (Camry) 2.0G | Toyota Aurion (Camry) 2.0G Extremo | Toyota Aurion (Camry) 2.5G | Toyota Aurion (Camry) 2.5HV CD | Toyota Aurion (Camry) 2.5HV DVD | Toyota Aurion (Camry) 2.5HV Navigator | |
---|---|---|---|---|---|---|
Transmission | 4 A/T Sequential | 4 A/T Sequential | 6 A/T Sequential | Hybrid ECVT | Hybrid ECVT | Hybrid ECVT |
Exterior | ||||||
Tyre | 215/60 R16 16” Alloy | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy |
Outer Power Mirror w/ Hydrophilic and Wide View | • | • | • | with Memory and Reverse Link | with Memory and Reverse Link | with Memory and Reverse Link |
Side Turn Signal Lamp | • | • | • | • | • | • |
Front Grill | Chromium | Chromed | Chromium | Chromium for Hybrid | Chromium for Hybrid | Chromium for Hybrid |
Interior | ||||||
Color | Beige | Black with arm rest | Wood Grain / Beige | Beige | Beige | Beige |
Steering Wheel/Knob | 4 spoke Leather with Wood Grain/ Leather | 4 spoke Leather /Extremo style | 4 spoke Leather / Leather with Wood Grain | 4 spoke Leather with Wood Grain for Hybrid / Leather | 4 spoke Leather with Wood Grain for Hybrid / Leather | 4 spoke Leather with Wood Grain for Hybrid / Leather |
Air-Conditioning System | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Auto 3 zone (left , right , rear) |
Front Seat | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support |
Rear Seat | Leather and Artificial | Leather and Artificial | Leather and Artificial | Leather and Artificial | Leather and Artificial | Leather and Artificial (Power Adjustable) |
Front Seat Headrest | Adjustable | Adjustable | Adjustable | Adjustable and Foldable | Adjustable and Foldable | Adjustable and Foldable |
Rear Armrest | • | • | • | • | • | Switch Control |
Rear Glasses Console Box | • | • | • | • | • | • |
Meter and Convenience | ||||||
Cruise Control | • | • | • | • | • | • |
Auto Light Control System | • | • | • | • | • | • |
Push Start System | • | • | • | • | • | • |
Smart Entry System | • | • | • | • | • | • |
Wireless Hand-Free (Bluetooth) | – | • | • | – | • | • |
Steering wheel switch Adjustment with Audio and Multi Information Display | • | • | • | • | • | • |
Steering wheel adjustment with telephone switch | – | • | • | – | • | • |
Memory Seat (Driver Seat and Side Mirror) | – | – | – | • | • | • |
Power Steering Wheel with Memory Seat | – | – | – | – | – | • |
Ventilator Seat (Driver and Passenger) | – | – | – | • | • | • |
Intermittent Wiper | • | • | • | with Rain Sensor System | with Rain Sensor System | with Rain Sensor System |
Rear Mirror (Auto Electro Chromic) | – | – | • | • | • | • |
Illuminated Entry System | • | • | • | • | • | • |
Sunshade | Power Rear Mirror | Power Rear Mirror | Power Rear Mirror | Power Rear Mirror/ Rear Windows Normal Adjustable | Power Rear Mirror/ Rear Windows Normal Adjustable | Power Rear Mirror/ Rear Windows Normal Adjustable |
Optitron Meter | • | • | • | • | • | • |
EV and ECO Drive System | – | – | – | • | • | • |
Multi Information Display | Fuel efficiency status | Fuel efficiency status | Fuel efficiency status | Hybrid system status and Fuel efficiency status | Hybrid system status and Fuel efficiency status | Hybrid system status and Fuel efficiency status |
Reverse Sensor | – | – | • | • | • | – |
Corner Sensor | – | – | • | • | • | • |
Parking Brake (Pedal Type) | • | • | • | • | • | • |
Safety | ||||||
Anti-lock Brake System | EBD/BA | EBD/BA | EBD/BA | EBD/BA | EBD/BA | EBD/BA |
Vehicle Stability Control | • | • | • | • | • | • |
Hill-start Assist Control | – | – | – | • | • | • |
Rear Window Defogger | • | • | • | • | • | • |
Head Lamp | HID with Auto Adjustable System | Smoked LED with Auto adjustable System | HID with Auto Adjustable System | Smoked LED with Auto Adjustable System | Smoked LED with Auto Adjustable System | Smoked LED with Auto Adjustable System |
LED Rear Lamp | • | Smoked | • | • | • | • |
Fog Lamp (Front/Rear) | • | • | • | • | • | • |
LED High Mount Stop Lamp | • | • | • | • | • | • |
Front Seatbelt | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) |
Rear Seatbelt | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position |
SRS Airbag | Front | Front | Front | Front and Side | Front and Side | Front and Side |
Rear View Camera | – | • | – | – | – | • |
Seat WIL Concept | • | • | • | • | • | • |
Crash Body Safety GOA | • | • | • | • | • | • |
Anti-Theft System | ||||||
Wireless Key w/ TDS (Thief Deterrent System) | • | • | • | • | • | • |
Immobilizer system | • | • | • | • | • | • |
Audio System | ||||||
In-Dash 1 CD (MP3 | – | – | – | – | ||
Audio (AM/FM/CD/DVD) Touch Screen (1 Disc) and 6 Speakers | – | Support Smart G-BOOK | – | – | ||
Audio (AM/FM/CD/DVD) Touch Screen (1 Disc) w/ Navigation System and 10 JBL Speakers | – | – | – | – | – | |
AUX and USB Connector | • | At front touch panel | • | • | • | • |
Special for Extremo | ||||||
LED (DRL) | – | • | – | – | – | – |
Front/Rear Extremo Skirt | – | • | – | – | – | – |
Extremo Side Skirt | – | • | – | – | – | – |
Extremo Rear Spoiler | – | • | – | – | – | – |
Rear/Side Extremo Emblem | – | • | – | – | – | – |
Extremo Floor Mat | – | Black | – | – | – | – |
Welcome Door Lamp | – | with Extremo Logo | – | – | – | – |
Toyota Aurion (Camry) Specifications
Toyota Aurion (Camry) 2.0G | Toyota Aurion (Camry) 2.0G Extremo | Toyota Aurion (Camry) 2.5G | Toyota Aurion (Camry) 2.5HV CD | Toyota Aurion (Camry) 2.5HV DVD | Toyota Aurion (Camry) 2.5HV Navigator | |
Transmission | 4 A/T Sequential | 4 A/T Sequential | 6 A/T Sequential | Hybrid ECVT | Hybrid ECVT | Hybrid ECVT |
Dimension and Weight | ||||||
Overall Length x Width x Height (mm.) | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 |
Wheelbase (mm.) | 2,775 | 2,775 | 2,775 | 2,775 | 2,775 | 2,775 |
Tread Front x Rear (mm.) | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 |
Min. Ground Clearance (mm.) | 150 | 150 | 150 | 150 | 150 | 150 |
Weight (kg.) | 1,445 | 1,445 | 1,470 | 1,590 | 1,590 | 1,590 |
Fuel Capacity (liter) | 70 | 70 | 70 | 65 | 65 | 65 |
Min. Turning Radius (m.) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Engine | ||||||
Model | 1AZ-FE | 1AZ-FE | 2AR-FE | 2AR-FXE | 2AR-FXE | 2AR-FXE |
4 Inline cylinder DOHC 16 value | VVT-i | VVT-i | Dual VVT-i | VVT-i | VVT-i | VVT-i |
Fuel Supply System | EFI | EFI | EFI | EFI | EFI | EFI |
Displacement (cc.) | 1,998 | 1,998 | 2,494 | 2,494 | 2,494 | 2,494 |
Bore x Stroke (mm.) | 86×86 | 86×86 | 90×98 | 90×98 | 90×98 | 90×98 |
Compression Ratio | 9.8 : 1 | 9.8 : 1 | 10.4 : 1 | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 |
Max. Output ECC net [kkW(PS)/rpm] | 109(148)/6,000 | 109(148)/6,000 | 133(181)/6,000 | 118(160)/5,700 | 118(160)/5,700 | 118(160)/5,700 |
Max Torque EEC net (Nm/rpm) | 190/4,000 | 190/4,000 | 231/4,100 | 213/4,500 | 213/4,500 | 213/4,500 |
Motor Generator | ||||||
Type | – | – | – | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Rated Voltage (V) | – | – | – | 650 | 650 | 650 |
Max Torque (Nm/rpm) | – | – | – | 105 | 105 | 105 |
Max. Output ECC net (Nm) | – | – | – | 270 | 270 | 270 |
Hybrid Main Battery | ||||||
Type | – | – | – | Nickel-metal hydride | Nickel-metal hydride | Nickel-metal hydride |
Voltage (Nominal) [V] | – | – | – | 245 V | 245 V | 245 V |
Number of Modules | – | – | – | 34 modules 204 cells | 34 modules 204 cells | 34 modules 204 cells |
Capacity (Amp. HR.) | – | – | – | 6.5 (3 Hr.) | 6.5 (3 Hr.) | 6.5 (3 Hr.) |
Engine and Power motor | ||||||
Max. Output ECC net(kW) | – | – | – | 151(205) | 151(205) | 151(205) |
Transmission and Chassis | ||||||
Transmission | Sequential 4 Speed AT | Sequential 4 Speed AT | Sequential 6 Speed AT | E-CVT | E-CVT | E-CVT |
Gear Ratio 1 | 3.943 | 3.943 | 3.3 | – | – | – |
Gear Ratio 2 | 2.197 | 2.197 | 1.9 | – | – | – |
Gear Ratio 3 | 1.413 | 1.413 | 1.42 | – | – | – |
Gear Ratio 4 | 1.02 | 1.02 | 1 | – | – | |
Gear Ratio 5 | – | – | 0.713 | – | – | – |
Gear Ratio 6 | – | – | 0.608 | – | – | – |
Reverse Gear Ratio | 3.145 | 3.145 | 4.148 | – | – | – |
Final | 2.923 | 2.923 | 3.815 | 3.542 | 3.542 | 3.542 |
Front suspension | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar |
Rear suspension | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut |
Front brake | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc |
Rear brake | 16” Disc | 16” Disc | 16” Disc | 16” Disc | 16” Disc | 16” Disc |
Power Steering Type | EPS | EPS | EPS | EPS | EPS | EPS |
Toyota Aurion (Camry) is stunning!
The ultimate expression of Toyota’s DNA, the Aurion (Camry) is simply unrivalled in its class. Its flowing yet dynamic lines are visually remarkable. Be in awe of its style and spaciousness. Discerning enthusiasts will appreciate the dynamic handling and aerodynamic stability. Coupled with a host of reassuring safety features, the Aurion (Camry) is simply stunning, from every angle.
Toyota Aurion (Camry) Exterior
The Aurion (Camry) is eye-catching and has a bold and dynamic sense of style that sets it apart from other cars. Its flowing lines and seamless curves are the definition of what makes it distinctively stunning.
Toyota Aurion (Camry) Interior
Step inside the Aurion (Camry) and be amazed by the clever blend of spaciousness, comfort and style. Amidst its contemporary interior is a dashboard layout with conveniently arranged instruments, clever storage space and ample legroom – all perfectly designed for an enjoyable drive.
Toyota Aurion (Camry) Performance
Thanks to Toyota’s reliable and proven Variable Valve Timing with Intelligence (VVT-i) engine technology that generates strong acceleration with great fuel economy, every detail of the Aurion (Camry) has been designed to ensure a responsive performance on the street.
Toyota Aurion (Camry) Safety
The Aurion (Camry) is well equipped with a safety package that inspires confidence when you drive. Elements such as ABS braking and SRS airbags coupled with a high tensile steel structure, create enhanced protection against untoward circumstances.