Toyota Yaris Hatchback Thailand Car at Thailand top Pickup Truck, SUV, MPV, Van, Minibus and Car Dealer Jim Autos
By Jack Kates
Toyota Yaris Hatchback Thailand is Toyota’s top hatchback car. We can provide LHD Toyota Yaris from our Dubai office.
There are five versions of Toyota Yaris Hatchback cars in Thailand, all are 1200 cc with CVT-i transmission:
Toyota Yaris Hatchback 2015 Models |
---|
2015 Toyota Yaris Hatchback 1200 cc J Eco CVT-i |
2015 Toyota Yaris Hatchback 1200 cc J CVT-i |
2015 Toyota Yaris Hatchback 1200 cc E CVT-i |
2015 Toyota Yaris Hatchback 1200 cc G CVT-i |
2015 Toyota Yaris Hatchback 1200 cc TRD Sportivo CVT-i |
TOYOTA Yaris Hatchback 2015 THAILAND MODELS | ||||
---|---|---|---|---|
TOYOTA Yaris Hatchback 1200 cc J Eco | Toyota Yaris Hatchback 1200 cc J | TOYOTA Yaris Hatchback 1200 cc E | TOYOTA Yaris Hatchback 1200 cc G Auto | TOYOTA Yaris Hatchback 1200 cc TRD Sportivo |
|
|
|
|
|
Toyota Yaris Hatchback car Features and Specifications
Toyota Yaris Hatchback Standard Features
Toyota Yaris Hatchback TRD Sportivo | Toyota Yaris Hatchback G | Toyota Yaris Hatchback E | Toyota Yaris Hatchback J | Toyota Yaris Hatchback J ECO | |
---|---|---|---|---|---|
Transmission | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock |
Exterior | |||||
Headlamps | Projector | Projector | Multi-Reflector | Multi-Reflector | Multi-Reflector |
LED Rear Lamp | • | • | • | • | • |
Roof Spoiler | • | • | • | • | • |
Side Molding | • | • | • | • | • |
Front Grill | Color Key | Metallic | Metallic | Black | Black |
Rear Trunk Trim | Color Key | Chromium | Metallic | Black | Black |
Bonnet Heat Insulator | • | • | • | – | – |
Intermittent Rain Wiper (Front) | Timer | Timer | Timer | • | • |
Rear Rain Wiper | • | • | • | • | • |
Side Mirrors | Color Key | Color Key with Turning Signal | Color Key | Color Key | Black |
Door Handles | Color Key | Chromium | Color Key | Color Key | Black |
Electronic Trunk Button | • | • | • | – | – |
Front Acoustic Glass Windshield | – | • | – | – | – |
Interior | |||||
Front Console | Piano Black | Dark Silver | Dark Silver | Dark Silver | Dark Silver |
Side Door Panel | Piano Black | – | – | – | – |
Door Panel Decoration | Silver | Metallic | Black | Black | Black |
Seat’s Material | Black Leather and Artificial | Black Fabric | Black Fabric | Black Fabric | Black Fabric |
Electronic Power Steering (Vertical-adjustable) | Urethane with Silver Line | Leather with Metallic Line | Urethane with Metallic Line | Urethane with Metallic Line | Urethane with Metallic Line |
Gear Knob | Urethane with Silver Line | Leather with Metallic Line | Urethane | Urethane | Urethane |
Gear Panel Decoration | Silver | Metallic | Metallic | Black | Black |
Powered Windows with Jam Protection (Driver Only) | • | • | • | • | – |
Front Seat-Back Pocket | Driver + Passenger | Driver + Passenger | Passenger | Passenger | – |
Driver’s Seat (Vertical-adjustable) | • | • | • | • | – |
Dual Front Sun Visors With Mirrors | Driver + Passenger | Driver + Passenger | Driver + Passenger | – | – |
Inside Door Handles | Silver | Chromium | Black | Black | Black |
Rear Seat | 60:40 Split Foldable | 60:40 Split Foldable | 60:40 Split Foldable | Foldable | Foldable |
Cargo Cover | • | • | • | – | – |
Front Seat Map Lights | • | • | • | • | • |
4 Position Handrails | • | • | • | • | – |
Interior Color | Black | Black | Black | Black | Black |
Meter and Convenience | |||||
Smart Entry and Push Start System | – | • | – | – | – |
Analog Meter | with ECO Meter | with ECO Meter | with ECO Meter | with ECO Meter | with ECO Meter |
MID (Multifunction Information Display) | – | • | – | – | – |
Auto Air Conditioner | – | • | – | – | – |
Remote Key | • | • | • | – | – |
Audio | 2DIN/DVD/CD/MP3/MP4/WMA USB/HDMI/SD-Card | AM/FM/CD/MP3/WMA with USB/AUX connector | AM/FM/CD/MP3/WMA with USB/AUX connector | AM/FM/CD/MP3/WMA with USB/AUX connector | – |
Bluetooth | Support Smart G-Book Application | – | – | – | – |
Speakers | 4 Position | 4 Position | 4 Position | 2 Position | 2 Position |
Multifunction Steering Wheel | – | • | – | – | – |
Auto Interior Illumination System | • | • | • | • | – |
Side Mirror Type | Electric Adjustable | Electric Adjustable | Electric Adjustable | Manual Adjustable | Manual Adjustable |
Safety | |||||
Dual Front SRS Airbags | • | • | • | • | • |
ABS/EBD and BA System | • | • | • | • | • |
Dual Front Safety Belts (Auto Pull Back) | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position |
Rear Seatbelts | ELR 3 Point 3 Position | ELR 3 Point 3 Position | ELR 3 Point 3 Position | ELR 3 Point 3 Position | ELR 3 Point 3 Position |
High-Mount Stop Lamp | • | • | • | • | – |
Front Fog Lamp | • | – | – | – | – |
Central Lock | • | • | • | • | – |
Rear Window Defogger | • | • | • | • | • |
Dual Front WIL Seat (Whiplash Injury Lessening) | • | • | • | • | • |
Immobilizer System | • | • | • | – | – |
TDS (Thief Deterrent System) | • | • | • | – | – |
Special for TRD Sportivo | |||||
Front/Rear/Side Skirt | • | – | – | – | – |
Emblem TRD Sportivo (Front and Rear) | • | – | – | – | – |
Sticker TRD Sportivo | • | – | – | – | – |
Exhaust tail pipe | • | – | – | – | – |
Floor Carpet | • | – | – | – | – |
Back sensor | • | – | – | – | – |
Toyota Yaris Hatchback Specifications
Toyota Yaris Hatchback TRD Sportivo | Toyota Yaris Hatchback G | Toyota Yaris Hatchback E | Toyota Yaris Hatchback J | Toyota Yaris Hatchback J ECO | |
---|---|---|---|---|---|
Transmission | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock |
Dimension and Weight | |||||
Overall Length x Width x Height (mm.) | N/A | 4,115 x 1,700 x 1,475 | 4,115 x 1,700 x 1,475 | 4,115 x 1,700 x 1,475 | 4,115 x 1,700 x 1,475 |
Wheelbase (mm.) | N/A | 2,550 | 2,550 | 2,550 | 2,550 |
Tread Front x Rear (mm.) | N/A | 1,470 / 1,460 | 1,470 / 1,460 | 1,480 / 1,470 | 1,480 / 1,470 |
Min. Ground Clearance (mm.) | N/A | 136 | 136 | 136 | 136 |
Weight (kg.) | N/A | 1,040 | 1,040 | 1,010 | 1,010 |
Min. Turning Radius (m.) | N/A | 5.1 | 5.1 | 5.1 | 5.1 |
Fuel Capacity (liter) | N/A | 42 | 42 | 42 | 42 |
Engine | |||||
Model / Type | 3NR-FE / 4 cyl 16 valve DOHC Dual VVT-i | 3NR-FE / 4 cyl 16 valve DOHC Dual VVT-i | 3NR-FE / 4 cyl 16 valve DOHC Dual VVT-i | 3NR-FE / 4 cyl 16 valve DOHC Dual VVT-i | 3NR-FE / 4 cyl 16 valve DOHC Dual VVT-i |
Displacement (cc.) | 1,197 | 1,197 | 1,197 | 1,197 | 1,197 |
Bore x Stroke (mm.) | 72.5 x 72.5 | 72.5 x 72.5 | 72.5 x 72.5 | 72.5 x 72.5 | 72.5 x 72.5 |
Compression Ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 |
Max. Power EEC net (kw/rpm) | 63(86 PS) / 6,000 | 63(86 PS) / 6,000 | 63(86 PS) / 6,000 | 63(86 PS) / 6,000 | 63(86 PS) / 6,000 |
Max Torque EEC net (Nm/rpm) | 108(11.0 kg/m) / 4,000 | 108(11.0 kg/m) / 4,000 | 108(11.0 kg/m) / 4,000 | 108(11.0 kg/m) / 4,000 | 108(11.0 kg/m) / 4,000 |
Fuel Supply System | EFI | EFI | EFI | EFI | EFI |
Transmission | |||||
Transmission shift | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock | Super CVT-i with Shift Lock |
Gear Ratio | 2.386 – 0.426 | 2.386 – 0.426 | 2.386 – 0.426 | 2.386 – 0.426 | 2.386 – 0.426 |
Reverse Gear Ratio | 2.505 – 1.736 | 2.505 – 1.736 | 2.505 – 1.736 | 2.505 – 1.736 | 2.505 – 1.736 |
Final | 5.833 | 5.833 | 5.833 | 5.833 | 5.833 |
Suspension (Front/Rear) | Mcpherson strut with Stabilizer / Torsion Beam with Coil springs | Mcpherson strut with Stabilizer / Torsion Beam with Coil springs | Mcpherson strut with Stabilizer / Torsion Beam with Coil springs | Mcpherson strut with Stabilizer / Torsion Beam with Coil springs | Mcpherson strut with Stabilizer / Torsion Beam with Coil springs |
Brake (Front/Rear) | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum |
Tyre size | 185 / 60 R15 | 185 / 60 R15 | 185 / 60 R15 | 175 / 65 R14 | 175 / 65 R14 |
Wheel | 15” Alloy | 15” Alloy | 15” Steel with Full Cab | 14” Steel with Full Cab | 14” Steel |
Toyota Yaris Hatchback is stunning!
The ultimate expression of Toyota’s DNA, the Yaris Hatchback is simply unrivalled in its class. Its flowing yet dynamic lines are visually remarkable. Be in awe of its style and spaciousness. Discerning enthusiasts will appreciate the dynamic handling and aerodynamic stability. Coupled with a host of reassuring safety features, the Yaris Hatchback is simply stunning, from every angle.
Toyota Yaris Hatchback Exterior
The Yaris Hatchback is eye-catching and has a bold and dynamic sense of style that sets it apart from other cars. Its flowing lines and seamless curves are the definition of what makes it distinctively stunning.
Toyota Yaris Hatchback Interior
Step inside the Yaris Hatchback and be amazed by the clever blend of spaciousness, comfort and style. Amidst its contemporary interior is a dashboard layout with conveniently arranged instruments, clever storage space and ample legroom – all perfectly designed for an enjoyable drive.
Toyota Yaris Hatchback Performance
Thanks to Toyota’s reliable and proven Variable Valve Timing with Intelligence (VVT-i) engine technology that generates strong acceleration with great fuel economy, every detail of the Yaris Hatchback has been designed to ensure a responsive performance on the street.
Toyota Yaris Hatchback Safety
The Yaris Hatchback is well equipped with a safety package that inspires confidence when you drive. Elements such as ABS braking and SRS airbags coupled with a high tensile steel structure, create enhanced protection against untoward circumstances.