Features of Toyota Hiace Commuter available at Thailand top Toyota Hiace Exporter of New HiAce Commuter and used HiAce Commuter
By Jack Kates
Toyota Hiace Commuter Minibus has many advanced features. New 2024 2025 2026 Toyota Hiace Commuter and Used 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 Toyota Hiace Commuters are world’s best selling minibuses. These people mover microbuses transport people all over Africa, Asia and the Americas. If you want to buy direct from Japan, Thailand or Australia Jim is the place. Email now at [email protected] to get your new or used Right Hand drive or Left hand drive Toyota Hiace Commuter from our Thailand, Japan, Australia or Dubai offices.
Here are standard features of 2015 Toyota Hiace Commuter 3000 cc Manual and Auto followed by specs of used Toyota Hiace.
Toyota Hiace Commuter Minibus Standard Features
TOYOTA HIACE COMMUTER | ||
---|---|---|
Transmission | 4 A/T | 5 M/T |
EXTERIOR | ||
Front Bumper | Color Key | Color Key |
Rear Bumper | Color Key | Color Key |
Front Grill | Chromium | Chromium |
Headlight | Multi reflector | Multi reflector |
Side Mirror (Power Foldable) | • | • |
Rear Mirror | • | • |
Rain Wiper (Front) | Time intermittent | Time intermittent |
Rain Wiper (Rear) | Time intermittent | Time intermittent |
INTERIOR | ||
Meter with MID | • | • |
Fuel Gauge | • | • |
Fuel Filter Indicator | • | • |
Key Alarm | • | • |
Ash Tray | • | • |
Step Light | • | • |
Map Lamp | • | • |
Interior Dome Lights | 1 Point with an on-off Switch at Driver | 1 Point with an on-off Switch at Driver |
Rear Mirror | Anti-glare | Anti-glare |
Upper/Lower Box | • | • |
Door Panel Storage | with Bottle Holder | with Bottle Holder |
Coin Socket | at Front Console | at Front Console |
Glass Holder | 2 at Front Console + 2 at Center Console | 2 at Front Console + 2 at Center Console |
Air Conditioning System | 1 Step Standard | 1 Step Standard |
Steering Wheel | 4 Spokes Urethane, Adjustable | 4 Spokes Urethane, Adjustable |
Electric Windows | Automatic with Jam Protection (Driver only) | Automatic with Jam Protection (Driver only) |
Central Lock | • | • |
Door Remote | • | • |
Seat’s Material | Fabric | Fabric |
Front seat | 3 Seats (Adjustable at Driver and Passenger) | 3 Seats (Adjustable at Driver and Passenger) |
Passenger seat Row 1 | 3 Seats | 3 Seats |
Passenger seat Row 2 | 3 Seats | 3 Seats |
Passenger seat Row 3 | 3 Seats | 3 Seats |
Passenger seat Row 4 | 4 Seats 50:50 ( Split ) | 4 Seats 50:50 ( Split ) |
SAFETY | ||
Front Fog Lamp | • | • |
Hi Mouth Stop Lamp | • | • |
Rear Window Defogger | • | • |
ABS (Anti-Lock Braking System) | • | • |
BA (Brake Assist) | • | • |
Crash Body Safety GOA | • | • |
Side Bar Protection | • | • |
SRS Air bag | 2 Point (Driver and Front Passenger) | 2 Point (Driver and Front Passenger) |
Front Seat belt 1st Row | 3 ELR 2 Positions (Auto Pull Back Safety Belt) and 2 NR 1 Position | 3 ELR 2 Positions (Auto Pull Back Safety Belt) and 2 NR 1 Position |
Seat Belt 1st Row Passenger | 2 NR 3 Position | 2 NR 3 Position |
Seat Belt 2nd Row Passenger | 2 NR 3 Position | 2 NR 3 Position |
Seat Belt 3rd Row Passenger | 2 NR 3 Position | 2 NR 3 Position |
Seat Belt 4th Row Passenger | 2 NR 4 Position | 2 NR 4 Position |
Collapsible Brake Pad | • | • |
Automatic Fuel Cut – Off Valve | • | • |
standard Features of used Hiace Commuter 2500 cc
Grades | Commuter |
Transmission: | 5 M/T |
Exterior | |
Front Bumper | Color key |
Rear Bumper | Color key |
Front Grill | Chromium |
Headlight | Multi reflector |
Side Mirror | Electrical fold and adjustment |
Rear Mirror | • |
Rain Wiper (Front) | Time intermittent |
Rain Wiper (Rear) | Time intermittent |
Interior | |
RPM Gauge | • |
Distance Meter | Digital, 2 trip record |
Digital Clock | • |
Fuel Gauge | • |
Fuel Filter Indicator | • |
Key Alarm | • |
Ash Tray | • |
Step Light | • |
Map Lamp | • |
Interior Dome Lights | Two with an on-off switch at driver |
Rear Mirror | Automatic anti-glare |
Upper/Lower Box | • |
Door Panel Storage | Yes with bottle holder |
Coin Socket | One at front console |
Glass Holder | Two at front console + Two at center console |
Air Conditioning System | Standard with A/C on-off knob |
Steering Wheel | 2 spoke urethane, adjustable |
Electric Windows | Automatic with jam protection (Driver only) |
Central Lock | • |
Door Remote | • |
Seat’s Material | Fabric |
Front seat | 3 seats (Manual adjustable driver and Passenger) |
Passenger seat Row 1 | 3 seats |
Passenger seat Row 2 | 3 seats |
Passenger seat Row 3 | 3 seats |
Passenger seat Row 4 | 4 seats 50:50 ( Split ) |
Safety | |
ABS (Anti-Lock Braking System) | • |
BA (Brake Assist) | • |
Front Fog Lamp | • |
Hi Mouth Stop Lamp | • |
Rear Window Defogger | • |
Crash Body Safety GOA | • |
Side Bar Protection | Front Door |
Front Seatbelt | 3 ELR 2 positions and 2 NR 1 position |
Seat Belt 1st Row Passenger | 2 NR 3 positions |
Seat Belt 2nd Row Passenger | 2 NR 3 positions |
Seat Belt 3rd Row Passenger | 2 NR 3 positions |
Seat Belt 4th Row Passenger | 2 NR 4 positions |
Collapsible Brake Pad | • |
Automatic Fuel Cut – Off Valve | • |