Features of Toyota Hiace Commuter available at Thailand top Toyota Hiace Exporter of New Hiace Commuter and used Hiace Commuter For sale On Sale
By Jack Kates
Here are specifications of 2015 Toyota Hiace Commuter Minibus. Toyota Hiace Commuter is available for sale on sale at Thailand’s top car and van dealer and exporter. Our Australian office and Dubai branch can also provide Toyota Hiace. Email us now at [email protected] to get your 2015 Toyota Hiace Commuter in RHD or LHD or used Commuter.
Here are standard features of 2015 Toyota Hiace Commuter 3000 cc Manual and Auto followed by specs of used Toyota Hiace.
Toyota Hiace Commuter Minibus Specifications
TOYOTA HIACE COMMUTER Specifications | ||
---|---|---|
Transmission | 4 A/T | 5 M/T |
DIMENSION AND WEIGHT | ||
Overall Length x Width x Height (mm.) | 5,380 x 1,880 x 2,285 | 5,380 x 1,880 x 2,285 |
Wheelbase (mm.) | 3,110 | 3,110 |
Tread Front x Rear (mm.) | 1,655 / 1,650 | 1,655 / 1,650 |
Min. Turning Radius (m.) | 6.2 | 6.2 |
Weight (kg.) | 2,130 | 2,120 |
ENGINE | ||
Model | 1KD-FTV (I/C) | 1KD-FTV (I/C) |
Type | 4 cyl 16 valve DOHC Turbo Intercooler | 4 cyl 16 valve DOHC Turbo Intercooler |
Displacement (cc.) | 2,982 | 2,982 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 |
Compression Ratio | 16.0 : 1 | 16.0 : 1 |
Fuel Supply System | Common-rail Direct Injection | Common-rail Direct Injection |
Max. Power SAE-Net (kw/rpm) | 100(136) / 3,400 | 100(136) / 3,400 |
Max torque SAE-Net (n-m/rpm) | 300 / 1,200 – 2,400 | 300 / 1,200 – 2,400 |
Fuel Capacity (liter) | 70 | 70 |
Fuel Type | Diesel | Diesel |
Emission Standard | EURO 4 | EURO 4 |
TRANSMISSION AND CHASSIS | ||
Transmission | 4 A/T (ECT-i) | 5 M/T |
Gear Ratio 1 | 2.804 | 4.313 |
Gear Ratio 2 | 1.531 | 2.33 |
Gear Ratio 3 | 1 | 1.436 |
Gear Ratio 4 | 0.753 | 1 |
Gear Ratio 5 | – | 0.838 |
Reverse Gear Ratio | 2.393 | 4.22 |
Center differential | 4.556 | 3.727 |
Front suspension | Double wishbone Torsion bar with Stabilizer | Double wishbone Torsion bar with Stabilizer |
Rear suspension | Leaf spring | Leaf spring |
Front brake | Ventilated disc | Ventilated disc |
Rear brake | Drum Brake with SUPER LSPV | Drum Brake with SUPER LSPV |
Steering system | Rack and Pinion with power | Rack and Pinion with power |
Wheel | Steel wheel with full cap | Steel wheel with full cap |
Tires | 195R 15C | 195R 15C |
Used Toyota Hiace Commuter Minibus Standard Features
Grades | Commuter |
---|---|
Transmission: | 5 M/T |
Dimension and Weight | |
Overall Length x Width x Height (mm.) | 5,380 x 1,880 x 2,285 |
Wheelbase (mm.) | 3.11 |
Tread Front x Rear (mm.) | 1,655 / 1,650 |
Min. Turning Radius (m.) | 6.2 |
Weight (kg.) | 2,110 |
Engine | |
Model | 2KD-FTV (I/C) |
Type | 4 cyl 16 valve DOHC Turbo Intercooler |
Displacement (cc.) | 2,494 |
Bore x Stroke (mm.) | 92.0 x 93.8 |
Compression Ratio | 18.5:1 |
Fuel Supply System | Common-rail Direct Injection |
Max output (ps /rpm) | 109 / 3,600 |
Max. Power EEC net (kw/rpm) | 80 / 3,600 |
Max torque | 260 / 1,600-2,600 |
(n-m/rpm) | 70 |
Fuel Capacity (liter) | Diesel |
Fuel Type | Euro 3 |
Emission Standard | |
Transmission & Chassis | 5 M/T |
Transmission | 4.313 |
Gear Ratio 1 | 2.33 |
Gear Ratio 2 | 1.436 |
Gear Ratio 3 | 1 |
Gear Ratio 4 | 0.838 |
Gear Ratio 5 | 4.22 |
Reverse Gear Ratio | 4.1 |
Center differential | Double wishbone Torsion bar with Stabilizer |
Front suspension | Leaf spring |
Rear suspension | Ventilated disc |
Front brake | Drum Brake with |
Rear brake | SUPER LSPV |
Steering system | Rack & Pinion with power |
Wheel | Steel wheel with full cap |
Tires | 195R15C |